Washington, Jane
Birth Name | Washington, Jane |
Gramps ID | I79282716 |
Gender | female |
Age at Death | about 33 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2649] | about 1758 | Stafford Co., VA |
|
||
Death [E2650] | 1791 | Bridge’s Creek, Westmoreland Co., VA |
|
Families
  |   | Family of Washington, William Augustine, Colonel and Washington, Jane [F35207812] | ||||||||||||||||||||||||
Unknown | Partner | Washington, William Augustine, Colonel [I79282715] ( * 1757 + 1810 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Washington, Augustine [I79282717] | about 1776 | |
Washington, Corbin Aylett [I79282718] | about 1780 | |
Washington, Hannah Bushrod [I79282719] | about 1782 | |
Washington, Bushrod [I79282697] | 1785 | 1831 |
Washington, Anne Ayletta [I79282720] | about 1787 | |
Washington, George Corbin [I79282721] | 1789 | 1854 |
Washington, Laurence [I79282755] | about 1791 | 1875 |
Pedigree
-
- Washington, Jane