Benson, Sarah Jane
| Birth Name | Benson, Sarah Jane |
| Gramps ID | I79281707 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1178] | Chicago Cooke Co., IL |
|
1 | ||
| Death [E1179] | 1903-01-25 | Hackberry, Edwards Co. TX |
|
1 | |
| Burial [E1180] | Hackberry, Edwards Co. TX |
|
1 |
Families
|   |   | Family of Stroope, John Price and Benson, Sarah Jane [F35207454] | |||||||||||||||||||||
| Unknown | Partner | Stroope, John Price [I79281708] ( * 1840 + 1864-03-22 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stroope, Mary Lee Ana [I79281709] | 1856 | 1873 |
| Stroope, Loucinda Catherine [I79281710] | 1858-02-03 | 1954-04-05 |
| Stroope, John Thomas [I79281711] | 1859-05-15 | 1888-05-15 |
| Stroope, Martha Jane [I79281712] | 1861-02-04 | 1876-03-31 |
| Stroope, Sarah Louisa [I79281713] | 1863-02-01 | 1880-07-29 |
| Stroope, Infant Child [I79281714] | 1864 |
| Name | Birth Date | Death Date |
|---|---|---|
| Dalton, Elethia [I79281715] | 1867-06-28 | |
| Dalton, Oscar Naoh [I79281718] | 1869-09-01 | 1942-07-30 |
| Dalton, Zorah Ellen [I79281360] | 1871-10-10 | 1936-08-09 |
| Dalton, William John [I79281416] | 1876 | 1959-09-13 |
| Dalton, Rose [I79281721] | 1880 | |
| Dalton, Arminta Lee [I79281720] | 1898-01-01 | 1898-07-06 |
Pedigree
-
- Benson, Sarah Jane