Nicholson, Isaac W.
Birth Name | Nicholson, Isaac W. |
Gramps ID | I79294812 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E19111] | Clarke Co., Alabama |
|
|||
Death [E19112] | Kemper Co., Mississippi |
|
|||
Birth [E19113] | Wft 1789-1809 |
|
1a 2 | ||
Death [E19114] | Wft 1823-1895 |
|
1b 2 |
Families
  |   | Family of Nicholson, Isaac W. and Goode, Martha Jefferson [F35213789] | ||||||||||||||||||||||||
Married | Wife | Goode, Martha Jefferson [I79296414] ( * 1806-04-05 + 1870-12-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nicholson, Martha [I79297738] | ||
Nicholson, Thomas Jefferson [I79297733] | 1823 | |
Nicholson, Caroline [I79297734] | 1825 | |
Nicholson, Flavillus Goode [I79297735] | 1827 | |
Nicholson, Sarah Rebecca [I79297737] | 1829 | |
Nicholson, Louisa A. [I79297739] | 1840 | 1880 |
Nicholson, Lucy [I79297740] | 1847 |
Narrative
REFERENCE: 299 Va Cous
Removed from Clarke Co., Alabama where he married Sarah Ann Goode,
daughter of William Goode, No. 116, to Kemper Co., Mississippi, where he
became a wealthy planter with extensive cotton lands and hundreds of
slaves.
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 12, Ed. 1
[S31232099]
-
- Page: Tree #1181
-
- Page: Tree #1181
-
- Page: Tree #1181
-
- Moore.FTW [S31232111]