Hornor, John Jacob
Birth Name | Hornor, John Jacob |
Gramps ID | I74567161 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0606] | about 1753 | Wuerttenburg, Germany |
|
||
Death [E0607] | USA |
|
Families
  |   | Family of Hornor, John Jacob and unknown (1st wife), Elizabeth Ann [F34776410] | ||||||||||||||||||
Married | Wife | unknown (1st wife), Elizabeth Ann [I74567162] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hornor, Jacob [I73640847] | 16 April 1773 | 11 October 1852 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage [E0946] | after 1773 | Lancaster County, Pennsylvania (?) |
|
Name | Birth Date | Death Date |
---|---|---|
Hornor, Hannah [I74614098] | ||
Hornor, Margaret Tabitha [I74614100] | ||
Hornor, Abraham Alexander [I74614502] | ||
Hornor, Seth Zimmerman [I74614504] | ||
Hornor, Harriet Lydia [I74614506] |
Pedigree
-
- Hornor, John Jacob