de Bretagne, Anne
| Birth Name | de Bretagne, Anne |
| Gramps ID | I2532 |
| Gender | female |
| Age at Death | 37 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3379] | 1477 |
|
|||
| Death [E3380] | 1514 |
|
Families
|   |   | Family of King of France, Louis XII France and de Bretagne, Anne [F10804] | ||||||||||||
| Unknown | Partner | King of France, Louis XII France [I24407] ( * 1462-06-27 + 1514/5-01-01 (Julian) ) | ||||||||||||
|   |   | Family of King of France, Charles VIII France and de Bretagne, Anne [F10824] | ||||||||||||
| Married | Husband | King of France, Charles VIII France [I3483] ( * 1470 + 1498 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| France, Charles [I3227] | 1492 | 1495 |
| France, Francois [I3342] | 1497 | 1498 |
| France, Anne [I2522] | 1498 | 1498 |