Eno, James
Birth Name | Eno, James 1a |
Gramps ID | I16595 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E21545] | England |
|
1b | ||
Death [E21546] | 1682-06-11 | Windsor, CT |
|
1c |
Families
  |   | Family of Eno, James and Unknown, Elizabeth [F6982] | ||||||||||||
Unknown | Partner | Unknown, Elizabeth [I19902] ( * 1617 + 1679 ) | ||||||||||||
  |   | Family of Eno, James and Bidwell, Anna [F6917] | ||||||||||||
Married | Wife | Bidwell, Anna [I16596] ( * 1634 + 1657-10-07 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eno, Sarah [I16597] | 1649 | 1732 |
Eno, James [I16598] | 1651 | 1714 |
Eno, John [I16394] | 1654-12-02 |
Pedigree
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-