Cts of Stolberg-Wenigerode, Juliana
| Birth Name | Cts of Stolberg-Wenigerode, Juliana |
| Gramps ID | I39193 |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E49545] | 1506 |
|
|||
| Death [E49546] | 1580 |
|
Relation to the center person (Strong, Living) : eleventh great grandson
Families
|   |   | Family of Hanau-Munzenberg, Phillip II of and Cts of Stolberg-Wenigerode, Juliana [F12789] | ||||||||||||
| Unknown | Partner | Hanau-Munzenberg, Phillip II of [I38187] ( * 1501 + 1529 ) | ||||||||||||
|   |   | Family of Ct of Nassau, William the Rich of Orange and Cts of Stolberg-Wenigerode, Juliana [F10711] | ||||||||||||
| Married | Husband | Ct of Nassau, William the Rich of Orange [I3122] ( * 1489 + 1555 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| King of Holland, William I the Silent of Orange [I17340] | 1533-04-16 | 1584 |
| Orange, Hermanna of [I38056] | 1534 |