Roach
This page contains an index of all the individuals in the database with the surname of Roach. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Adeline [I19954] | about 1844 |
| Andrew Jackson [I19273] | 1849-10-18 |
| Caroline [I19952] | about 1840 |
| Elijah D. [I19307] | about 1811 |
| Harriett [I19950] | about 1835 |
| James M. [I19946] | about 1831 |
| Jesse [I19948] | about 1833 |
| Jessie [I19955] | about 1845 |
| John A. [I19945] | about 1830 |
| John Sanders [I19947] | 1832-01-08 |
| Julia [I19943] | 1830 |
| Leroy Thomas [I19957] | 1857-11-17 |
| Louisa [I19951] | about 1838 |
| Malissa [I19944] | |
| Martha Jane [I19949] | about 1834 |
| Sarah [I19953] | 1843-07-21 |
| Susan F. [I19956] | about 1850 |