Patterson, Elizabeth
| Birth Name | Patterson, Elizabeth |
| Gramps ID | I18401 |
| Gender | female |
Families
|   |   | Family of Pryor, Zane and Patterson, Elizabeth [F7411] | ||||||||||||||||||||||||||||||
| Married | Husband | Pryor, Zane [I18400] ( * 1781-10-27 + 1854-03-27 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pryor, Charles David [I18408] | 1825-10-11 | 1854-07-04 |
| Pryor, Eliza R. [I18404] | 1827-11-01 | 1889-05-07 |
| Pryor, Susannah E. [I18412] | 1829-07-00 | 1854 |
| Pryor, John R. [I18406] | 1831-05-13 | 1858-07-15 |
| Pryor, Mary Ann [I18409] | 1833-09-30 | 1853-05-11 |
| Pryor, William [I18402] | 1836-04-25 | |
| Pryor, Sarah Josephine [I18405] | 1838-04-18 | 1891-06-13 |
| Pryor, Edmonia Nicholas [I18410] | 1840-11-26 | |
| Pryor, James [I18407] | 1845-06-25 | 1845-08-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M8164 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 18401 |