Richards, Hester
| Birth Name | Richards, Hester |
| Also Known As | Richards, Esther |
| Gramps ID | I3067 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| AKA (Facts Pg) | Esther Richards |
|
Families
|   |   | Family of Thurston, Francis and Richards, Hester [F11346] | |||||||||||||||||||||||||||
| Married | Husband | Thurston, Francis [I27544] ( * 1720 + 1774 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thurston, Mary [I3068] | 1743 | after 1791 |
| Thurston, William Bailey [I27543] | 1745 | 1817-11-07 |
| Thurston, John [I27552] | 1748 | 1818-08-17 |
| Thurston, Reuben [I27553] | 1751 | 1786 |
| Thurston, Elizabeth [I27554] | 1753 | 1799-07-15 |
| Thurston, Ann [I27555] | 1755 | |
| Thurston, Sarah [I27556] | 1757-01-04 | |
| Thurston, Marcy [I27557] | 1759-09-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M82638 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3067 |