Perrin, Mary
Birth Name | Perrin, Mary |
Gramps ID | I10352 |
Gender | female |
Families
  |   | Family of Napier, Robert and Perrin, Mary [F3967] | |||||||||||||||||||||
Unknown | Partner | Napier, Robert [I10351] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Napier, Booth [I18499] | 1691/2-02-01 (Julian) | |
Napier, Frances [I10350] | 1694/5-02-05 (Julian) | 1777 |
Napier, Robert [I18500] | 1697-09-06 | |
Napier, Katherine [I18501] | 1700-10-12 | |
Napier, Elizabeth [I18502] | 1704-12-25 | |
Napier, Patrick [I30940] | 1712/3-02-01 (Julian) | 1774-08-23 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M4603 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 10352 |