Hildegarde Von LINZGAU SWABIA of the HOLY ROMAN EMPIRE
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
| Title | Empress |
| EVEN | Emperess of the Holy Roman Empire |
| EVEN.TYPE | Title (Facts Pg |
Details of Hildegarde Von LINZGAU's family with Charles 'The Great' (Charlemagne) of The FRANKS CAROLINGIEN of the HOLY ROMAN EMPIRE
This page is within a frameset. View the entire genealogy report of SWABIA families, or surname index of SWABIA pedigrees or report summary SWABIA heritage from 'My Ancestors and Relatives'.
Family Tree Software.
Copyright © 2007 GenoPro Inc. All rights reserved.