RIN | MH:I1058 |
birth._UID | 4421C0CF-6946-4CB4-83B5-749105AECD1E |
birth.RIN | MH:IF1062 |
death._UID | 6D35B926-7F36-448C-8EC5-1B67AFFF0DD9 |
death.RIN | MH:IF1063 |
death.disposition._UID | 326DB5D2-6613-46F0-8CF4-963068D01240 |
death.disposition.RIN | MH:IF2426 |
NAME._MARNM | van Blerk |
This page is within a frameset. View the entire genealogy report of le Roux families, or surname index of le Roux pedigrees or report summary le Roux heritage from 'van Blerk/van Blerck family tree'.
View a family tree from Gedcom file.
Copyright © 2011 GenoPro Inc. All rights reserved.