Elizabeth Webster (Allsop)
| RIN | MH:I1848 |
| birth._UID | E3F5689C-AECD-444F-9EBA-062748F3B70D |
| birth.RIN | MH:IF2971 |
| death._UID | 1602D080-D4DE-4ABB-B2DB-08DBD51ABABC |
| death.RIN | MH:IF2972 |
| NAME._MARNM | Allsop |
| EVEN._UID | C824EE28-7DD3-46F4-824E-ECE781E5824D |
| EVEN.RIN | MH:IF2973 |
| EVEN.TYPE | Marriage |
| EVEN.DATE | 21 MAY 1833 |
| EVEN.Place | England |
This page is within a frameset. View the entire genealogy report of Webster families, or surname index of Webster pedigrees or report summary Webster heritage from 'van Blerk/van Blerck family tree'.
Family Systems Theory.
Copyright © 2011 GenoPro Inc. All rights reserved.