RIN | MH:I1172 |
birth._UID | A69D1D1E-E0D7-4341-AA4F-A04C33892434 |
birth.RIN | MH:IF1202 |
death._UID | 1F6B0A6F-F5F4-40D8-B1BF-5E369F21989D |
death.RIN | MH:IF1208 |
NAME._MARNM | van Blerk |
EVEN._UID | D6A13BFF-2AE3-49A4-95FD-5BECB9225762 |
EVEN.RIN | MH:IF3578 |
EVEN.TYPE | Marriage |
EVEN.DATE | 5 FEB 1825 |
EVEN.Place | Graaff Reinet, Eastern Cape |
This page is within a frameset. View the entire genealogy report of Fouche families, or surname index of Fouche pedigrees or report summary Fouche heritage from 'van Blerk/van Blerck family tree'.
Family Genogram.
Copyright © 2011 GenoPro Inc. All rights reserved.