_UID | D2D0E5E3838C419C95F82483895B1FC24F97 |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 16:09 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\uniform.jpg |
occupation.OBJE.Title | officer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1881 |
RESI | Leeds, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Tebbutt families, or surname index of Tebbutt pedigrees or report summary of Tebbutt heritage from "My Ancestors and Relatives".
Genogram Rules.
© 2006 GenoPro Inc. All Rights Reserved.