_UID | 0BA27FE0AE444051BDE87BAC6A8BFBBA0564 |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 17:07 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\shoemakers tools.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | Boston, Lincolnshire, England |
RESI.DATE | 1871 |
This page is within a frameset. View the entire genealogy report of Swift families, or surname index of Swift pedigrees or report summary of Swift heritage from "My Ancestors and Relatives".
Family Systems Theory.
© 2006 GenoPro Inc. All Rights Reserved.