_UID | BA38B8A24C6247F08710CBC43BC5D9F82851 |
CHAN.DATE | 22 Jul 2007 |
CHAN.DATE.TIME | 17:18 |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\mary-stephenson.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
RESI | Leeds, Yorkshire, England |
RESI.DATE | 1851 |
This page is within a frameset. View the entire genealogy report of Stephenson families, or surname index of Stephenson pedigrees or report summary of Stephenson heritage from "My Ancestors and Relatives".
Genogram Examples.
© 2006 GenoPro Inc. All Rights Reserved.