_UID | F48B726DA91B4C729A4BDF7712B809DDCB02 |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 17:43 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\mason_hammer.jpg |
occupation.OBJE.Title | Mason |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | Keighley, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\TAngleInnTurkeyStreet.jpg |
RESI.OBJE.Title | Turkey Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Shackleton families, or surname index of Shackleton pedigrees or report summary of Shackleton heritage from "My Ancestors and Relatives".
Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.