Jane (Pettyt)
| _UID | E364EF8508914CD082FDA145D9A8068CE8D0 |
| CHAN.DATE | 10 Jul 2007 |
| CHAN.DATE.TIME | 21:14 |
| RESI | Menwith With Darley, Yorkshire, England |
| RESI.DATE | 1871 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\darley.jpg |
| RESI.OBJE.Title | Darley |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |
Click here for details of Jane's family with William Petty
This page is within a frameset. View the entire genealogy report of (Pettyt) families, or surname index of (Pettyt) pedigrees or report summary of (Pettyt) heritage from "My Ancestors and Relatives".
Ancestry Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.