_UID | ECA5AD3F8C4F4651803FB5089CA9EBB24DB0 |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
RESI | Burnsall, Yorkshire, England. Farming 120 acres |
RESI.DATE | 1851 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\burnsall.jpg |
RESI.OBJE.Title | Burnsall |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Creating a Genogram.
© 2006 GenoPro Inc. All Rights Reserved.