_UID | 291F73CFD5274368B3E0B49E1157BC92CC76 |
CHAN.DATE | 4 Jul 2007 |
CHAN.DATE.TIME | 16:01 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE.Title | Farmer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.Comment | 786 acers |
occupation.DATE | 1851 |
RESI | South House, Horton IN Ribblesdale, Yorkshire, England |
RESI.DATE | 1851 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\horton_in_ribblesdale.jpg |
RESI.OBJE.Title | Horton |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Tree Software.
© 2006 GenoPro Inc. All Rights Reserved.