_UID | 356C5676930B4155836D10B0060CA94450EF |
CHAN.DATE | 4 Jul 2007 |
CHAN.DATE.TIME | 15:51 |
RESI | Grassington, Linton, Yorkshire, England |
RESI.DATE | 1851 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\Grassington.jpg |
RESI.OBJE.Title | Grassington |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of (Petty) families, or surname index of (Petty) pedigrees or report summary of (Petty) heritage from "My Ancestors and Relatives".
Introduction About Genealogy.
© 2006 GenoPro Inc. All Rights Reserved.