Christopher Petty
| _UID | E3758F46060A48798462DDE2400157B3EEFC |
| CHAN.DATE | 25 Jun 2007 |
| CHAN.DATE.TIME | 14:57 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
| occupation.OBJE.Title | Farmer |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1881 |
| RESI | Thornber House, West Halton, Yorkshire, England |
| RESI.DATE | 1881 |
Click here for details of Christopher's family with Mary Reeday
Click here for details of Christopher's family with <Unknown>
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.