_UID | 06ACED5AB2184AEFA02E4AADF329D26D1C5E |
CHAN.DATE | 10 Jul 2007 |
CHAN.DATE.TIME | 22:57 |
RESI | Menwith Cum Darley, Yorkshire, England |
RESI.DATE | 1881 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\darley.jpg |
RESI.OBJE.Title | Darley |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Myers families, or surname index of Myers pedigrees or report summary of Myers heritage from "My Ancestors and Relatives".
Ancestry Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.