Martha Lobley
| _UID | C7B333431C49409D80CB6F5103B6B8590749 |
| CHAN.DATE | 1 Jul 2007 |
| CHAN.DATE.TIME | 16:00 |
| REFN | 215849795 |
| EVEN.TYPE | Alt Name |
| RESI | Pudsey, Yorkshire, England |
| RESI.DATE | 1881 |
| EVEN | Martha Rhodes or Lobley |
Click here for details of Martha's family with Ishmael Petty
Click here for details of Martha's family with William Rhodes
This page is within a frameset. View the entire genealogy report of Lobley families, or surname index of Lobley pedigrees or report summary of Lobley heritage from "My Ancestors and Relatives".
Family History.
© 2006 GenoPro Inc. All Rights Reserved.