_UID | C96AFCAD122C463BB583227A23C9A7828404 |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 21:14 |
REFN | 215849894 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmyard.jpg |
occupation.OBJE.Title | Farm labourer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | Hetton, Yorkshire, England |
RESI.DATE | 1861 |
This page is within a frameset. View the entire genealogy report of Leech families, or surname index of Leech pedigrees or report summary of Leech heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.