_UID | 75F45D0730D34BFABE9FCA3E89386DDF87D6 |
CHAN.DATE | 1 Jul 2007 |
CHAN.DATE.TIME | 15:49 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | Hatfield House, Beamsley, Yorkshire, England |
RESI.DATE | 1891 |
This page is within a frameset. View the entire genealogy report of Johnson families, or surname index of Johnson pedigrees or report summary of Johnson heritage from "My Ancestors and Relatives".
Ancestry Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.