_UID | 1BFB27B09FB245F796CAE57A1E0B3115A8F8 |
CHAN.DATE | 13 Jul 2007 |
CHAN.DATE.TIME | 19:25 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\beer.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1901 |
RESI | 122 Church Street, Oakworth, Keighley, Yorkshire |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\oakworth-churchstreet.jpg |
RESI.OBJE.Title | Church Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Birtwhistle families, or surname index of Birtwhistle pedigrees or report summary of Birtwhistle heritage from "My Ancestors and Relatives".
Creating a Genogram.
© 2006 GenoPro Inc. All Rights Reserved.