_UID | E9BD176ADEB24DD0B25D3A104B581343260B |
CHAN.DATE | 1 Jul 2007 |
CHAN.DATE.TIME | 01:22 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\cotton spinner.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1804 |
RESI | Richard Street Castleton, Lancashire, England |
RESI.DATE | 1851 |
This page is within a frameset. View the entire genealogy report of Bake families, or surname index of Bake pedigrees or report summary of Bake heritage from "My Ancestors and Relatives".
Drawing a Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.