new_custom_tag | 82D7D97C7EC5D51180230010A4B56191D574 |
CHAN.DATE | 9 Apr 2003 |
EDUC | at St. Mary's High School and graduated |
EDUC.DATE | ABT 1934 |
EDUC.Place | Paterson, Passaic, NJ, USA |
occupation.DATE | BET 1936 AND 1944 |
EVEN | was a basketball star both in high school and later |
EVEN.TYPE | Unspecified |
EVEN.DATE | BET 1931 AND 1939 |
EVEN.Comment | He played for St. Mary's HS, St. Bon's Holy Name, PTA 25, Morning Call All Stars, Eddie Mac's, Lincoln Triangles, Knights of Columbus, Redwoods. |
EDUC.Comment | He had a scholarship to John Marshall Law School. He went three days, and could not afford the bus fare, so he went to work. |
Esta página está dentro de un marco. Ver el informe genealógico completo de Ball familias, or Índice de apellidos de Ball pedigrees or resumen del informe Ball herencia de Familias Arias de Reyna extendida.
Medical Genograms.
Copyright © 2011 GenoPro Inc. Todos los derechos reservados.