Click to expand/collapse all other details Hide this popup frame

John Johnston 1921

1921 census index
JOHNSTON JOHN 1921 M 53 685/12 4/ 2 Cramond Midlothian
JOHNSTON MARGARET F 1921 F 48 685/12 4/ 2 Cramond Midlothian
JOHNSTON DAVID 1921 M 19 685/12 4/ 2 Cramond Midlothian
JOHNSTON JOHN F 1921 M 17 685/12 4/ 2 Cramond Midlothian
JOHNSTON ROBERT 1921 M 15 685/12 4/ 2 Cramond Midlothian
JOHNSTON MARGARET L C 1921 F 13 685/12 4/ 2 Cramond Midlothian
JOHNSTON JANET C M 1921 F 11 685/12 4/ 2 Cramond Midlothian
JOHNSTON ELIZABETH F 1921 F 6 685/12 4/ 2 Cramond Midlothian
The cited information was sourced from Electronic Document (email, file) published by www.scotlandspeople.gov.uk The author/originator was General Register Office, Scotland. This citation is considered to be direct and primary evidence used, or by dominance of the evidence.


This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
Genogram Rules.



Copyright © 2011 GenoPro Inc. All rights reserved.